MP系列磁力泵
一.产品特点
MP系列磁力驱动循环泵采用无轴封设计,泵体密封,无泄漏,不会引起泵体腐蚀及环境污染,是腐蚀性液体输送泵。MP系列流量由每分钟5公升到130公升,有软管接口和螺纹接口两种选择。泵体材料采用玻纤维增强聚丙烯及高铝陶瓷,化学液体均可输送,泵体组件模块化,维修保养容易。
二.产品用途
MP系列磁力驱动循环泵,适合各种工业系统和程序上使用。
三.性能参数
型 号 | 软管接口式 | 螺纹接口式 | 最大流量 | 最高扬程 | 标准输出量 | 比重 | 马达 | ||||
入口(mm) | 出口(mm) | 出入口 | 活管(mm) | (L/min) | (m) | 流量(L/min) | 扬程 | 输出 | 相 | ||
(inch) | (m) | (W) | |||||||||
MP-6R | 14 | 14 | - | - | 8/9 | 1/1.4 | 2.8/5 | 0.8 | <1.2 | 6 | 1 |
MP-6RZ | 14 | 14 | - | - | 5.5/6 | 2.1/2.7 | 3.2/4.5 | 0.8 | <1.1 | 6 | 1 |
MP-10R | 14 | 14 | - | - | 11/12 | 1.5/2.1 | 5/8 | 1 | <1.1 | 6 | 1 |
MP-10RN | 14 | 14 | - | - | 11/12 | 1.5/2.1 | 5/8 | 1 | <1.1 | 6 | 1 |
MP-15R | 16 | 16 | - | - | 16/19 | 2.7/3.4 | 8/12 | 1.5 | <1.3 | 10 | 1 |
MP-15RN | 16 | 16 | - | - | 16/19 | 2.7/3.4 | 8/12 | 1.5 | <1.3 | 10 | 1 |
MP-15RM | - | - | 3/4 | 13 | 16/19 | 2.4/3.4 | 8/12 | 1.5 | <1.3 | 10 | 1 |
MP-20R | 18 | 18 | - | - | 27/32 | 3.1/4.3 | 17/22 | 2 | <1.2 | 15 | 1 |
NP-20RM | - | - | 3/4 | 16 | 27/32 | 3.1/4.3 | 17/22 | 2 | <1.2 | 15 | 1 |
MP-20RX | 26 | 26 | - | - | 46/52 | 1.8/2.5 | 30/40 | 1 | <1.3 | 15 | 1 |
MP-20RXM | - | - | 1 | 20 | 46/52 | 1.8/2.5 | 30/40 | 1 | <1.3 | 15 | 1 |
MP-20RZ | 18 | 18 | - | - | 10/11 | 4.6/6.9 | 7/10 | 4 | <1.1 | 15 | 1 |
MP-20RZM | - | - | 3/4 | 13 | 10/11 | 4.6/6.9 | 7/10 | 4 | <1.1 | 15 | 1 |
MP-30R | 20 | 20 | - | - | 33/38 | 3.8/5.4 | 16/25 | 2.5 | <1.3 | 25 | 1 |
MP-30RM | - | - | 3/4 | 16 | 33/88 | 3.8/5.4 | 16/25 | 2.5 | <1.3 | 25 | 1 |
MP-30RX | 26 | 26 | - | - | 62/72 | 2.9/4.1 | 32/46 | 2 | <1.1 | 25 | 1 |
MP-30RXM | - | - | 1 | 20 | 62/72 | 2.9/4.1 | 32/46 | 2 | <1.1 | 25 | 1 |
MP-30RZ | 18 | 18 | - | - | 15/17 | 8/11 | 10/14 | 6 | <1.1 | 25 | 1 |
MP-30RZM | - | - | 3/4 | 13 | 15/17 | 8/11 | 10/14 | 6 | <1.1 | 25 | 1 |
MP-40R | 20 | 20 | - | - | 45/52 | 4.6/6.5 | 22/34 | 4 | <1.1 | 65 | 1 |
MP-40RM | - | - | 3/4 | 16 | 45/52 | 4.6/6.5 | 22/34 | 4 | <1.1 | 65 | 1 |
MP-40RX | 26 | 26 | - | - | 78/85 | 3.3/4.7 | 47/65 | 2 | <1.1 | 65 | 1 |
MP-40RXM | - | - | 1 | 20 | 78/85 | 3.3/4.7 | 47/65 | 2 | <1.1 | 65 | 1 |
MP-55R | 26 | 26 | - | - | 60/70 | 5.6/8.2 | 30/45 | 4 | <1.2 | 90 | 1or3 |
MP-55RM | - | - | 1 | 20 | 60/70 | 5.6/8.2 | 30/45 | 4 | <1.2 | 90 | 1or3 |
MP-55RZ | 26 | 26 | - | - | 25/28 | 10/14 | 15/22 | 8 | <1.1 | 90 | 1or3 |
MP-55RZM | - | - | 1 | 20 | 25/28 | 10/14 | 15/22 | 8 | <1.1 | 90 | 1or3 |
MP-70R | 26 | 26 | - | - | 86/97 | 6.7/9.7 | 50/72 | 4 | <1.1 | 150 | 1or3 |
MP-70RM | - | - | 1 | 20 | 86/97 | 6.7/9.7 | 50/72 | 4 | <1.1 | 150 | 1or3 |
MP-100R | 26 | 26 | - | - | 120/130 | 8.6/11.6 | 60/70 | 7/9 | <1.3 | 150 | 1or3 |
MP-100RM | - | - | 1 | 20 | 120/130 | 8.6/11.6 | 60/70 | 7/9 | <1.3 | 250 | 1or3 |
MP-100RX | - | - | 1 1/4 | 32 | 170 | 9 | 100 | 5 | <1.3 | 250 | 1or3 |
MP-120R | - | - | 1 1/2 | 36 | 220 | 10.5 | 140 | 6 | <1.3 | 370 | 1or3 |
MP-120RT | - | - | 2 1/4 | 48 | 220 | 10.5 | 140 | 6 | <1.3 | 370 | 1or3 |
注:M为进出口用螺纹接口;X为大流量;Z为高扬程;T为特殊用途;N改进型。